Description
Price List
Features | Basic | Advance | Pro |
---|---|---|---|
Price | $200 | $500 | $800 |
Free Setup Assistance | Yes | Yes | Yes |
Employees | Upto 10 | Upto 20 | Upto 50* |
Previous Record | Upto 3 Months | Upto 6 Months | Upto 1 Year |
Email Support** | Yes | Yes | Yes |
Chat Support** | No | Yes | Yes |
Phone Support** | No | No | Yes |
Live 24/7 Support*** | No | No | No |
- * More employees can be added at additional cost
- ** Standard Support is only available during working hours
- *** Live 24/7 Support is availabe for all categoreis at additional cost
Reviews
There are no reviews yet.